
ASUS Open 2012 Final Battle of the Year: Counter-Strike - 2012-12-15 20:00:00


Form
- W
- W
- W
- W
- W
Lineup
1–2
Results

1–2


de_tuscan
16–10


de_train
13–16


de_forge
14–16

MAP Statistics
12/12/12
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 3 | 3 | 0 | 0 | 100% |
de_train | 1 | 1 | 0 | 0 | 100% |
de_tuscan | 1 | 1 | 0 | 0 | 100% |
paistit
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 3 | 3 | 0 | 0 | 100% |
de_train | 4 | 2 | 1 | 1 | 63% |
de_tuscan | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
paistit | 0 - 2 | KerchNET |
Virtus.pro | 2 - 0 | 12/12/12 |
KerchNET | 2 - 1 | Virtus.pro |
paistit | 2 - 0 | spraynpray |
KerchNET | 2 - 0 | Independent |
paistit | 16 - 12 | Independent |
paistit | 16 - 2 | ELTZ |
selectah | 7 - 16 | Virtus.pro |
Virtus.pro | 16 - 1 | ELTZ |
selectah | 16 - 10 | Doockers |
paistit | 16 - 2 | selectah |
Doockers | 6 - 16 | Independent |
paistit | 15 - 15 | Virtus.pro |
Virtus.pro | 16 - 3 | Doockers |
ELTZ | 10 - 16 | Independent |


SHOP
CHECK OUTTHE NEW JERSEY