
EPS Baltics Season 1: Counter-Strike: Group Stage - 2012-12-24 19:00:00
Results

2–0

MAP Statistics
drill
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 3 | 0 | 0 | 100% |
de_forge | 3 | 1 | 0 | 2 | 33% |
de_mirage | 2 | 0 | 0 | 2 | 0% |
de_nuke | 8 | 6 | 0 | 2 | 75% |
de_train | 6 | 6 | 0 | 0 | 100% |
de_tuscan | 4 | 3 | 0 | 1 | 75% |
calmface
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_mirage | 2 | 0 | 0 | 2 | 0% |
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
calmface | ultra.h |
WHO? | 2 - 0 | Never Give Up |
FoE lt | 0 - 2 | Dickhouse ee |
2easy4 lv | 0 - 2 | forced:5 |
ultra.h | 0 - 2 | bleiz.ENTRY |
UNCZ | 0 - 2 | Seventh |
forced:5 | 2 - 0 | WHO? |
FoE lt | 2 - 0 | Seventh |
2easy4 lv | 0 - 2 | Never Give Up |
drill | 2 - 0 | bleiz.ENTRY |
calmface | 0 - 2 | ultra.h |
Dickhouse ee | 2 - 0 | UNCZ |
bleiz.ENTRY | 2 - 0 | 2easy4 lv |
Never Give Up | 0 - 2 | FoE lt |
2easy4 lv | 0 - 2 | WHO? |
drill | 2 - 0 | ultra.h |


SHOP
CHECK OUTTHE NEW JERSEY