
ESPC #1: CS:GO - 2013-02-09 12:15:00
Results

de_mirage
16–4

MAP Statistics
Paranoia
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_italy | 1 | 0 | 0 | 1 | 0% |
de_mirage | 1 | 0 | 1 | 0 | 50% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
Recursive eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_mirage | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Eternity Gaming | Recursive eSports | |
RAIDERS | Paranoia | |
HyperX FR34KSHOW | Mistral eSports | |
Team Menace | RCTIC eSports | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD |
Eternity Gaming | 14 - 16 | RAIDERS |
HyperX FR34KSHOW | 15 - 15 | Team Menace |
Mistral eSports | 16 - 5 | RCTIC eSports |
Eternity Gaming | 16 - 5 | Paranoia |
RAIDERS | 16 - 5 | Recursive eSports |
HyperX FR34KSHOW | 16 - 5 | RCTIC eSports |
Mistral eSports | 16 - 10 | Team Menace |


SHOP
CHECK OUTTHE NEW JERSEY