
IEM Season VII - Sao Paulo: League of Legends - 2013-02-02 15:30:00
Results

1–2

MAP Statistics
Millenium
Map | P | W | D | L | Win Ratio |
---|
Anexis
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Anexis | 0 - 2 | Incredible Miracle |
Incredible Miracle | 2 - 0 | MeetYourMakers |
Incredible Miracle | 1 - 0 | Insight eSports |
Anexis | 1 - 0 | Keyd Stars |
Anexis | 1 - 0 | Insight eSports |
Incredible Miracle | 0 - 1 | Keyd Stars |
Incredible Miracle | 1 - 0 | Anexis |
Keyd Stars | 0 - 1 | Insight eSports |
MeetYourMakers | 1 - 0 | Nex Impetus |
Millenium | 1 - 0 | paiN Gaming |
paiN Gaming | 0 - 1 | MeetYourMakers |
Millenium | 1 - 0 | Nex Impetus |
MeetYourMakers | 0 - 1 | Millenium |
Nex Impetus | 0 - 1 | paiN Gaming |


SHOP
CHECK OUTTHE NEW JERSEY