
League Championship Series Season 3 Spring: League of Legends: Spring Season NA - 2013-02-28 22:00:00


Form
- L
- W
- W
- W
- L
Lineup
1–0
Results

1–0

MAP Statistics
Team SoloMid
Map | P | W | D | L | Win Ratio |
---|
Vulcun
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Team SoloMid | 3 - 2 | Good Game University |
Vulcun | 2 - 1 | Team Curse |
Good Game University | 2 - 1 | Team Curse |
Team SoloMid | 2 - 1 | Vulcun |
Counter Logic Gaming | 1 - 2 | Vulcun |
Team SoloMid | 1 - 0 | BYE |
Team Dignitas | 1 - 2 | Good Game University |
BYE | 0 - 1 | Team Curse |
Team Curse | 0 - 1 | Vulcun |
compLexity Gaming | 0 - 1 | MRN |
Team SoloMid | 1 - 0 | Team Dignitas |
Counter Logic Gaming | 0 - 1 | Good Game University |
Team Dignitas | 0 - 1 | Vulcun |
Team SoloMid | 1 - 0 | Good Game University |
Team Curse | 0 - 1 | compLexity Gaming |


SHOP
CHECK OUTTHE NEW JERSEY