
2012 StarCraft II World Championship Series: Asia Finals: StarCraft II - 2012-10-14 07:00:00


Form
- L
- W
- W
- W
- L
2–1


Form
- W
- L
- W
- L
- L
Results

2–1

MAP Statistics
PartinG
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 15 | 9 | 1 | 5 | 63% |
Atlantis Spaceship | 2 | 1 | 1 | 0 | 75% |
Bel'Shir Beach | 2 | 0 | 0 | 2 | 0% |
Cloud Kingdom | 3 | 0 | 0 | 3 | 0% |
Crossfire | 1 | 0 | 0 | 1 | 0% |
Daybreak | 23 | 15 | 0 | 8 | 65% |
Dual Sight | 10 | 3 | 2 | 5 | 40% |
Entombed Valley | 24 | 8 | 1 | 15 | 35% |
ESV Cloud Kingdom | 9 | 6 | 0 | 3 | 67% |
ESV Ohana | 1 | 0 | 0 | 1 | 0% |
IPLMap Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
IPLMap Daybreak | 1 | 1 | 0 | 0 | 100% |
IPLMap Metropolis | 1 | 0 | 0 | 1 | 0% |
IPLMap Sanshorn Mist AE | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 3 | 3 | 0 | 0 | 100% |
Metropolis | 7 | 4 | 0 | 3 | 57% |
Ohana | 6 | 3 | 0 | 3 | 50% |
Shakuras Plateau | 4 | 2 | 0 | 2 | 50% |
Tal'darim Altar | 11 | 5 | 0 | 6 | 45% |
Whirlwind | 1 | 0 | 0 | 1 | 0% |
Curious
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 8 | 4 | 0 | 4 | 50% |
Atlantis Spaceship | 1 | 0 | 0 | 1 | 0% |
Bel'Shir Beach | 6 | 3 | 1 | 2 | 58% |
Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
Crossfire | 2 | 0 | 0 | 2 | 0% |
Crossfire SE | 8 | 6 | 0 | 2 | 75% |
Daybreak | 10 | 4 | 0 | 6 | 40% |
Dual Sight | 4 | 3 | 0 | 1 | 75% |
Entombed Valley | 5 | 1 | 0 | 4 | 20% |
ESV Cloud Kingdom | 3 | 2 | 0 | 1 | 67% |
IPLMap Antiga Shipyard | 1 | 0 | 0 | 1 | 0% |
IPLMap Cloud Kingdom | 1 | 1 | 0 | 0 | 100% |
IPLMap Daybreak | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 1 | 0 | 0 | 1 | 0% |
Metropolis | 1 | 0 | 0 | 1 | 0% |
Ohana | 2 | 1 | 0 | 1 | 50% |
Tal'darim Altar | 4 | 3 | 0 | 1 | 75% |
Tal'Darim Altar LE | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 1 | 1 | 0 | 0 | 100% |
Whirlwind | 4 | 1 | 0 | 3 | 25% |
Latest matches
More
From this tournament
Unknown | Unknown |
Rain | 2 - 0 | PartinG |
HerO | 0 - 2 | PartinG |
HerO | 0 - 2 | Rain |
herO | 1 - 2 | PartinG |
herO | 2 - 0 | RorO |
HerO | 2 - 0 | PartinG |
herO | 1 - 2 | Rain |
Seed | 0 - 2 | RorO |
Creator | 1 - 2 | Curious |
Seed | 0 - 2 | HerO |
RorO | 0 - 2 | PartinG |
Sen | 0 - 2 | herO |
Rain | 2 - 0 | TooDming |
Creator | 0 - 2 | Seed |
HerO | 2 - 0 | Infi |


SHOP
CHECK OUTTHE NEW JERSEY