
Road of the King: Warcraft III - 2008-04-30 10:00:00


Form
- W
- W
- W
- W
- W
Lineup
4–1
Results

4–1


Like
Secret Valley
1–0

WinNers

Like
Gnoll Wood
0–1

WhO

Sky, WhO
Twisted Meadows
1–0

InFi, WinNers

FoV, Sky
Turtle Rock
1–0

InFi, Jini

Sky
Echo Isles
1–0

Jini
MAP Statistics
World Elite
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 9 | 5 | 2 | 2 | 67% |
Echo Isles | 23 | 12 | 1 | 10 | 54% |
Gnoll Wood | 26 | 13 | 0 | 13 | 50% |
Lost Temple | 31 | 15 | 2 | 14 | 52% |
Maelstrom | 1 | 0 | 0 | 1 | 0% |
Secret Valley | 18 | 8 | 1 | 9 | 47% |
Terenas Stand | 19 | 14 | 0 | 5 | 74% |
Turtle Rock | 35 | 22 | 0 | 13 | 63% |
Twisted Meadows | 31 | 17 | 1 | 13 | 56% |
Beijing E-sports Team
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 2 | 0 | 0 | 2 | 0% |
Echo Isles | 18 | 10 | 1 | 7 | 58% |
Gnoll Wood | 18 | 13 | 1 | 4 | 75% |
Lost Temple | 16 | 7 | 0 | 9 | 44% |
Secret Valley | 16 | 10 | 1 | 5 | 66% |
Terenas Stand | 16 | 9 | 0 | 7 | 56% |
Turtle Rock | 23 | 14 | 2 | 7 | 65% |
Twisted Meadows | 25 | 13 | 0 | 12 | 52% |
Latest matches
More
From this tournament
World Elite | 5 - 4 | SK Gaming |
MeetYourMakers | 5 - 0 | Fnatic |
SK Gaming | 5 - 3 | Fnatic |
World Elite | 5 - 2 | MeetYourMakers |
SK Gaming | 4 - 1 | wNv Teamwork |
mousesports | 3 - 4 | MeetYourMakers |
World Elite | 4 - 1 | Colorful |
Fnatic | 4 - 0 | Beijing E-sports Team |
MeetYourMakers | 2 - 4 | wNv Teamwork |
SK Gaming | 4 - 2 | mousesports |
Fnatic | 1 - 4 | Colorful |
SK Gaming | 3 - 4 | MeetYourMakers |
mousesports | 4 - 3 | wNv Teamwork |
Beijing E-sports Team | 4 - 3 | Colorful |
World Elite | 4 - 3 | Fnatic |


SHOP
CHECK OUTTHE NEW JERSEY