
EMS One Spring 2013: CS:GO - 2013-04-13 14:00:00
Results

0–0

MAP Statistics
Team VERYGAMES
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 3 | 0 | 0 | 100% |
de_dust2 | 18 | 14 | 3 | 1 | 86% |
de_inferno | 23 | 14 | 4 | 5 | 70% |
de_italy | 12 | 9 | 2 | 1 | 83% |
de_mill_b2 | 2 | 2 | 0 | 0 | 100% |
de_mirage | 14 | 10 | 1 | 3 | 75% |
de_nuke | 9 | 8 | 0 | 1 | 89% |
de_train | 5 | 3 | 0 | 2 | 60% |
Anexis eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 10 | 4 | 0 | 6 | 40% |
de_inferno | 5 | 3 | 0 | 2 | 60% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_nuke | 5 | 4 | 0 | 1 | 80% |
Latest matches
More
From this tournament
n!faculty | Absolute Legends | |
Imaginary Gaming | Fnatic | |
ESC Gaming | Ninjas in Pyjamas |
Fnatic | 9 - 16 | Team VERYGAMES |
dotpiXels | 16 - 7 | LowLandLions |
Fnatic | 16 - 2 | dotpiXels |
Team VERYGAMES | 16 - 8 | LowLandLions |
Fnatic | 16 - 12 | LowLandLions |
dotpiXels | 13 - 16 | Team VERYGAMES |
n!faculty | 12 - 16 | SuperstarS |
Team GAMED!DE | 5 - 16 | SuperstarS |
n!faculty | 16 - 3 | Team GAMED!DE |
k1ck eSports Club | 3 - 16 | Absolute Legends |
ESC Gaming | 16 - 14 | Team-LDLC |
Team-LDLC | 14 - 16 | Absolute Legends |
k1ck eSports Club | 10 - 16 | ESC Gaming |
Team-LDLC | 13 - 16 | k1ck eSports Club |
ESC Gaming | 15 - 15 | Absolute Legends |


SHOP
CHECK OUTTHE NEW JERSEY