
Weekly Conquest #2: SMITE: NA - 2013-05-11 21:00:00

Form
- W
- W
- L
- W
- W
Lineup
0–1

Form
- W
- W
- W
- L
- W
Lineup
Results

0–1

Latest matches
More
From this tournament
ROOT Gaming | 2 - 0 | Snipe Gaming |
Attack Fire Giant | 0 - 2 | Team Curse |
ROOT Gaming | 1 - 0 | Attack Fire Giant |
ROOT Gaming | 1 - 0 | MobilityGaming |
Serious Gamers | 0 - 1 | Attack Fire Giant |
Team Curse | 1 - 0 | Team Random Five |
Snipe Gaming | 1 - 0 | The Randy Scrubs |
ROOT Gaming | 1 - 0 | BYE |
MobilityGaming | 1 - 0 | LrnTwoPlay |
Smite Ace | 0 - 1 | Serious Gamers |
Attack Fire Giant | 1 - 0 | Team PHALANX |
Team Curse | 1 - 0 | BYE |
Team Random Five | 1 - 0 | Amnesty Gaming |
Snipe Gaming | 1 - 0 | Apex Alliance |
Dirtnap Gaming | 0 - 1 | The Randy Scrubs |


SHOP
CHECK OUTTHE NEW JERSEY