
DreamHack Summer 2013: Dota 2 - 2013-06-15 17:00:00


Form
- W
- L
- W
- W
- W
Lineup
1–0


Form
- L
- W
- L
- L
- W
Lineup
Results

1–0

Latest matches
More
From this tournament
Quantic Gaming | 1 - 2 | Alliance |
Team Dignitas | 0 - 2 | Alliance |
Quantic Gaming | 2 - 0 | Evil Geniuses |
Natus Vincere | 1 - 2 | Team Dignitas |
Alliance | 2 - 1 | mousesports |
Team Liquid | 1 - 2 | Quantic Gaming |
Virtus.pro | 1 - 2 | Evil Geniuses |
Alliance | 1 - 0 | Fnatic EU |
Quantic Gaming | 1 - 0 | iNfernity Gaming |
Fnatic EU | 1 - 0 | iNfernity Gaming |
Alliance | 0 - 1 | Quantic Gaming |
Flipside Tactics | 0 - 1 | Keita-Gaming |
Natus Vincere | 1 - 0 | Evil Geniuses |
Fnatic EU | 1 - 0 | Quantic Gaming |
Alliance | 1 - 0 | iNfernity Gaming |


SHOP
CHECK OUTTHE NEW JERSEY