
KODE5 Global Final: Counter-Strike - 2008-05-10 09:00:00


Form
- L
- W
- L
Lineup
19–11


Form
- L
- W
- L
- D
- W
Lineup




Results

de_dust2
19–11
12 : 3,
7 : 8

MAP Statistics
Evil Geniuses
Map | P | W | D | L | Win Ratio |
---|
Damage Control
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 1 | 0 | 1 | 0 | 50% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
mTw | 2 - 0 | Fnatic |
SK Gaming | 2 - 1 | MeetYourMakers poland |
MeetYourMakers poland | 1 - 2 | Fnatic |
SK Gaming | 1 - 2 | mTw |
Evil Geniuses | 0 - 2 | SK Gaming |
HellRaisers | 0 - 2 | mTw |
ROCCAT | 0 - 2 | MeetYourMakers poland |
Made in Brazil | 1 - 2 | Fnatic |
Made in Brazil | 16 - 5 | Team Dragon |
SK Gaming | 16 - 7 | EYESports |
Made in Brazil | 16 - 2 | ATE-Gaming |
mousesports | 16 - 12 | Dark Passage |
ROCCAT | 10 - 16 | HellRaisers |
EYESports | 16 - 6 | Team Dragon |
SK Gaming | 7 - 16 | Made in Brazil |


SHOP
CHECK OUTTHE NEW JERSEY