
League Championship Series Season 3 Summer: League of Legends: Summer Season NA - 2013-08-31 00:00:00


Form
- W
- W
- L
- W
- W
Lineup
1–2


Form
- W
- W
- W
- L
- L
Lineup
Results

1–2

MAP Statistics
Team Curse
Map | P | W | D | L | Win Ratio |
---|
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Cloud 9 | 3 - 0 | Team SoloMid |
Team Dignitas | 0 - 2 | Vulcun |
Cloud 9 | 2 - 0 | Team Dignitas |
Team SoloMid | 2 - 0 | Vulcun |
Team Curse | 0 - 2 | Counter Logic Gaming |
Team SoloMid | 2 - 0 | Counter Logic Gaming |
Team Dignitas | 1 - 0 | Counter Logic Gaming |
Cloud 9 | 1 - 0 | Team SoloMid |
Team Coast | 0 - 1 | Team Curse |
Team Dignitas | 1 - 0 | Counter Logic Gaming |
Velocity eSports | 0 - 1 | Vulcun |
Team Curse | 1 - 0 | Counter Logic Gaming |
Vulcun | 1 - 0 | Team SoloMid |
Cloud 9 | 1 - 0 | BYE |
BYE | 0 - 1 | Vulcun |


SHOP
CHECK OUTTHE NEW JERSEY