
ESL Pro Series Season XI: FIFA - 2007-09-03 10:12:03


Form
- L
- L
- L
Lineup
11–9


Form
- L
- W
- W
Lineup
Results

11–9


Jay_the_Ripper
2–2
4 : 6,
2 : 8

jR

toorjega
2–2
4 : 2,
6 : 4

BennyBenassi

maass
3–1
6 : 2,
3 : 3

fraQ

Marvinho
2–2
3 : 6,
5 : 7

Amigo

n1ck
2–2
5 : 4,
3 : 2

Acey
Latest matches
More
From this tournament
SK Gaming | 10 - 10 | NoWAYouT |
a-Losers | 8 - 12 | starComa.tagan |
mousesports | 13 - 7 | daviGaming |
pod | 12 - 8 | ID Gaming |
European Seals | 11 - 9 | F16.ComputerStore |
360eSports | 15 - 5 | Geh aB |
nGize | 10 - 10 | mTw |
SK Gaming | 14 - 6 | starComa.tagan |
NoWAYouT | 9 - 11 | a-Losers |
mousesports | 13 - 7 | ID Gaming |
endeffect.be-quiet | 6 - 14 | F16.ComputerStore |
La escalada | 14 - 6 | European Seals |
360eSports | 9 - 11 | mTw |
Geh aB | 4 - 16 | nGize |
La escalada | 10 - 10 | F16.ComputerStore |


SHOP
CHECK OUTTHE NEW JERSEY