
WC3L Season XIV Qualification: Warcraft III - 2008-05-30 18:00:00

Form
- W
- L
- W
- W
- W
Lineup
4–0
Results

4–0


Sting
Lost Temple
0–0

LucifroN

Fav
Secret Valley
2–1

Gold

Ghost
Lost Temple
2–1

Frozen

Sonik
Ancient Isles
2–0

FrizzeR

fastclick, LucifroN
Gnoll Wood
2–1

KPECT, Ryo_
MAP Statistics
ieS Virtual Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 3 | 2 | 0 | 1 | 67% |
Echo Isles | 20 | 8 | 0 | 12 | 40% |
Gnoll Wood | 21 | 13 | 1 | 7 | 64% |
Lost Temple | 21 | 12 | 0 | 9 | 57% |
Phantom Grove | 1 | 1 | 0 | 0 | 100% |
Secret Valley | 11 | 6 | 2 | 3 | 64% |
Terenas Stand | 15 | 7 | 1 | 7 | 50% |
Turtle Rock | 25 | 9 | 2 | 14 | 40% |
Twisted Meadows | 16 | 10 | 2 | 4 | 69% |
Dharma Initiative
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Ancient Isles | 1 | 0 | 0 | 1 | 0% |
Echo Isles | 7 | 4 | 0 | 3 | 57% |
Gnoll Wood | 10 | 4 | 0 | 6 | 40% |
Lost Temple | 12 | 5 | 0 | 7 | 42% |
Secret Valley | 2 | 1 | 0 | 1 | 50% |
Terenas Stand | 7 | 3 | 1 | 3 | 50% |
Turtle Rock | 10 | 7 | 1 | 2 | 75% |
Twisted Meadows | 8 | 5 | 0 | 3 | 63% |
Latest matches
More
From this tournament
Millenium | 1 - 3 | Keepers of Destruction |
PGS Gaming | 3 - 2 | ieS Virtual Gaming |
mTw | 3 - 2 | Raptor Gaming |
Raptor Gaming | 4 - 1 | Millenium |
ieS Virtual Gaming | 3 - 1 | DELTA |
Serious Gaming | 2 - 3 | ieS Virtual Gaming |
mTw | 2 - 3 | wNv Teamwork |
DELTA | 3 - 1 | n!faculty |
hoorai | 1 - 3 | Millenium |
Gravitas Gaming | 3 - 2 | PGS Gaming |
Raptor Gaming | 3 - 0 | Team EnVy |
hoorai | 2 - 3 | Gravitas Gaming |
Defining Stars | 2 - 3 | Millenium |
Team EnVy | 3 - 2 | eXpertise |
wNv Teamwork | 3 - 2 | Serious Gaming |


SHOP
CHECK OUTTHE NEW JERSEY