
Assembly Winter 2014: CS:GO - 2014-02-01 10:00:00


Form
- W
- W
Lineup
0–2
Results

0–2

MAP Statistics
ENCE eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 2 | 0 | 0 | 100% |
H2k Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
H2k Gaming | 2 - 1 | minttu |
ENCE eSports | 2 - 0 | partyastronauts |
partyastronauts | 0 - 2 | minttu |
H2k Gaming | 16 - 6 | Cursive |
minttu | 16 - 10 | H2k Gaming |
Cursive | 19 - 17 | MayaM |
Cursive | 17 - 19 | minttu |
H2k Gaming | 16 - 7 | MayaM |
partyastronauts | 16 - 12 | Paranoia |
Team Menace | 17 - 19 | Paranoia |
ENCE eSports | 16 - 13 | partyastronauts |
Team Menace | 12 - 16 | partyastronauts |
ENCE eSports | 16 - 6 | Paranoia |


SHOP
CHECK OUTTHE NEW JERSEY