
2014 World Championship Series Season 1: StarCraft II: Europe - 2014-04-11 20:00:00


Form
- W
- W
- W
- W
- W
1–3


Form
- W
- W
- L
- W
- L
Results

1–3

MAP Statistics
Snute
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Antiga Shipyard | 5 | 2 | 0 | 3 | 40% |
Crossfire | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 3 | 3 | 0 | 0 | 100% |
Shakuras Plateau | 2 | 2 | 0 | 0 | 100% |
Shattered Temple | 2 | 0 | 0 | 2 | 0% |
Tal'darim Altar | 1 | 1 | 0 | 0 | 100% |
Terminus | 1 | 1 | 0 | 0 | 100% |
MMA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Abyssal City | 1 | 1 | 0 | 0 | 100% |
Antiga Shipyard | 22 | 14 | 0 | 8 | 64% |
Bel'Shir Beach | 15 | 11 | 0 | 4 | 73% |
Calm Before the Storm | 4 | 3 | 0 | 1 | 75% |
Crevasse | 6 | 4 | 0 | 2 | 67% |
Crossfire | 2 | 0 | 0 | 2 | 0% |
Crossfire SE | 9 | 4 | 0 | 5 | 44% |
Daybreak | 17 | 9 | 0 | 8 | 53% |
Dual Sight | 26 | 13 | 0 | 13 | 50% |
Entombed Valley | 13 | 10 | 0 | 3 | 77% |
ESV Cloud Kingdom | 7 | 5 | 0 | 2 | 71% |
ESV Ohana | 1 | 1 | 0 | 0 | 100% |
IPLMap Antiga Shipyard | 2 | 1 | 0 | 1 | 50% |
IPLMap Atlantis Spaceship | 2 | 1 | 0 | 1 | 50% |
IPLMap Cloud Kingdom | 4 | 3 | 0 | 1 | 75% |
IPLMap Daybreak | 3 | 2 | 0 | 1 | 67% |
IPLMap Metropolis | 1 | 0 | 0 | 1 | 0% |
IPLMap Sanshorn Mist AE | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 17 | 12 | 0 | 5 | 71% |
Metropolis | 6 | 4 | 0 | 2 | 67% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 13 | 11 | 0 | 2 | 85% |
Shattered Temple | 9 | 6 | 0 | 3 | 67% |
Tal'darim Altar | 21 | 13 | 0 | 8 | 62% |
Tal'Darim Altar LE | 6 | 5 | 0 | 1 | 83% |
Terminus | 4 | 3 | 0 | 1 | 75% |
Terminus RE | 2 | 1 | 0 | 1 | 50% |
Terminus SE | 11 | 5 | 0 | 6 | 45% |
Testbug | 4 | 3 | 0 | 1 | 75% |
Typhon Peaks | 1 | 1 | 0 | 0 | 100% |
Whirlwind | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 11 | 6 | 1 | 4 | 59% |
Xel'Naga Fortress | 7 | 5 | 0 | 2 | 71% |
Latest matches
More
From this tournament
MC | 4 - 2 | MMA |
MMA | 3 - 2 | San |
MC | 3 - 1 | Jjakji |
San | 3 - 0 | Welmu |
VortiX | 0 - 3 | Jjakji |
StarDust | 1 - 3 | MC |
MC | 2 - 0 | Nerchio |
Nerchio | 2 - 0 | BlinG |
MC | 0 - 2 | San |
MC | 2 - 1 | Nerchio |
BlinG | 1 - 2 | San |
BabyKnight | 1 - 2 | Welmu |
BabyKnight | 0 - 2 | StarDust |
Welmu | 2 - 1 | TLO |
Welmu | 0 - 2 | BabyKnight |


SHOP
CHECK OUTTHE NEW JERSEY