
ESL Pro Series Season XI: FIFA - 2007-10-10 21:00:00


Form
- W
- D
- D
- W
- W
Lineup
12–8


Form
- W
- L
- L
- L
- L
Lineup
Results

12–8


Jay_the_Ripper
4–0
4 : 2,
1 : 2

alexSTAR

maass
2–2
5 : 4,
3 : 2

k1rb

n1ck
2–2
5 : 7,
1 : 6

Freddy

ImBa
0–4
1 : 2,
10 : 2

mANu

ChrisinHo
4–0
4 : 3,
1 : 7

saLo
Latest matches
More
From this tournament
SK Gaming | 10 - 10 | NoWAYouT |
a-Losers | 8 - 12 | starComa.tagan |
mousesports | 13 - 7 | daviGaming |
pod | 12 - 8 | ID Gaming |
European Seals | 11 - 9 | F16.ComputerStore |
360eSports | 15 - 5 | Geh aB |
nGize | 10 - 10 | mTw |
SK Gaming | 14 - 6 | starComa.tagan |
NoWAYouT | 9 - 11 | a-Losers |
mousesports | 13 - 7 | ID Gaming |
endeffect.be-quiet | 6 - 14 | F16.ComputerStore |
La escalada | 14 - 6 | European Seals |
360eSports | 9 - 11 | mTw |
Geh aB | 4 - 16 | nGize |
La escalada | 10 - 10 | F16.ComputerStore |


SHOP
CHECK OUTTHE NEW JERSEY