
Gfinity 3: CS:GO - 2014-08-02 23:30:00


Form
- D
- W
- L
- L
- W
Lineup
16–11
Results

de_mirage
16–11

MAP Statistics
Titan eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 2 | 1 | 1 | 0 | 75% |
ESG!
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Titan eSports | 0 - 2 | Virtus.pro |
Virtus.pro | 2 - 1 | Team Dignitas |
Fnatic | 1 - 2 | Titan eSports |
Ninjas in Pyjamas | 0 - 2 | Team Dignitas |
London Conspiracy | 1 - 2 | Virtus.pro |
iBUYPOWER | 0 - 2 | Titan eSports |
Epsilon e-Sports | 0 - 0 | London Conspiracy |
Fnatic | 2 - 1 | mousesports |
fm!eSports | 1 - 0 | Team Dignitas |
fm!eSports | 1 - 16 | Virtus.pro |
mousesports | 3 - 16 | Titan eSports |
Epsilon e-Sports | 13 - 16 | iBUYPOWER |
Fnatic | 16 - 12 | Infused Gaming |
Ninjas in Pyjamas | 16 - 11 | London Conspiracy |
Infused Gaming | 7 - 16 | Epsilon e-Sports |


SHOP
CHECK OUTTHE NEW JERSEY