
ESWC 2014: CS:GO: Male - 2014-11-01 15:30:00


Form
- W
- W
- W
- L
- W
Lineup
0–2


Form
- W
- L
- W
- W
- W
Lineup
Results

0–2


de_overpass
7–16
1 : 7,
6 : 9


de_inferno
12–16
5 : 10,
7 : 6

MAP Statistics
Virtus.pro
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 8 | 5 | 0 | 3 | 63% |
de_dust2 | 20 | 12 | 0 | 8 | 60% |
de_inferno | 14 | 5 | 0 | 9 | 36% |
de_italy | 1 | 0 | 0 | 1 | 0% |
de_mill_b2 | 2 | 1 | 0 | 1 | 50% |
de_mirage | 22 | 15 | 2 | 5 | 73% |
de_nuke | 12 | 9 | 0 | 3 | 75% |
de_overpass | 5 | 3 | 0 | 2 | 60% |
de_train | 7 | 6 | 0 | 1 | 86% |
Fnatic
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 6 | 5 | 0 | 1 | 83% |
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 20 | 10 | 1 | 9 | 53% |
de_inferno | 11 | 7 | 0 | 4 | 64% |
de_italy | 10 | 5 | 0 | 5 | 50% |
de_mill_b2 | 2 | 1 | 0 | 1 | 50% |
de_mirage | 26 | 17 | 2 | 7 | 69% |
de_nuke | 5 | 3 | 0 | 2 | 60% |
de_overpass | 1 | 1 | 0 | 0 | 100% |
de_train | 11 | 6 | 0 | 5 | 55% |
Latest matches
More
From this tournament
LDLC | 0 - 2 | Fnatic |
Virtus.pro | 2 - 1 | Natus Vincere |
LDLC | 2 - 0 | Natus Vincere |
Team Dignitas | 1 - 2 | Virtus.pro |
HellRaisers | 0 - 2 | Fnatic |
LDLC | 2 - 0 | Titan eSports |
Natus Vincere | 2 - 0 | iBUYPOWER |
Team Dignitas | 16 - 14 | iBUYPOWER |
3DMAX | 13 - 16 | GPlay |
mousesports | 16 - 4 | Cipangu.GO |
Titan eSports | 16 - 1 | Ninjas in Pyjamas |
HellRaisers | 16 - 5 | Kabum eSports |
Copenhagen Wolves | 16 - 5 | Platinium |
iBUYPOWER | 16 - 11 | 3DMAX |
Team Dignitas | 16 - 5 | mousesports |


SHOP
CHECK OUTTHE NEW JERSEY