
ASUS ROG Winter 2015: CS:GO: Tournament - 2015-01-30 18:40:00


Form
- L
- L
- W
- W
- L
Lineup
16–10
Results

de_mirage
16–10
6 : 5,
10 : 5

MAP Statistics
HellRaisers
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 1 | 0 | 2 | 33% |
de_inferno | 6 | 2 | 0 | 4 | 33% |
de_mirage | 4 | 4 | 0 | 0 | 100% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 2 | 1 | 0 | 1 | 50% |
volgare
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Unknown | Unknown |
Titan eSports | 0 - 2 | Ninjas in Pyjamas |
PENTA Sports | 0 - 2 | HellRaisers |
HellRaisers | 0 - 2 | Ninjas in Pyjamas |
PENTA Sports | 0 - 2 | Titan eSports |
3DMAX | 12 - 16 | Titan eSports |
Ninjas in Pyjamas | 16 - 2 | 3DMAX |
mousesports | 6 - 16 | Titan eSports |
Titan eSports | 13 - 16 | 3DMAX |
Ninjas in Pyjamas | 16 - 6 | mousesports |
Virtus.pro | 10 - 16 | HellRaisers |
PENTA Sports | 16 - 9 | Virtus.pro |
Virtus.pro | 16 - 3 | volgare |
HellRaisers | 13 - 16 | PENTA Sports |


SHOP
CHECK OUTTHE NEW JERSEY