
ESL One Katowice 2015: CS:GO: Championship - 2015-03-12 19:35:00


Form
- L
- W
- L
- L
- L
Lineup
16–14
Results

de_nuke
16–14
2 : 13,
14 : 1

MAP Statistics
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 3 | 0 | 0 | 100% |
de_dust2 | 5 | 3 | 0 | 2 | 60% |
de_inferno | 5 | 1 | 0 | 4 | 20% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_train | 2 | 1 | 0 | 1 | 50% |
Team SoloMid
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Fnatic | 2 - 1 | Ninjas in Pyjamas |
Team EnVy | 0 - 2 | Ninjas in Pyjamas |
Fnatic | 2 - 0 | Virtus.pro |
Ninjas in Pyjamas | 2 - 1 | Team SoloMid |
Virtus.pro | 2 - 1 | Keyd Stars |
Fnatic | 2 - 0 | PENTA Sports |
Team EnVy | 2 - 1 | Natus Vincere |
Team SoloMid | 16 - 8 | Cloud 9 |
Virtus.pro | 16 - 11 | Cloud 9 |
Keyd Stars | 16 - 8 | Counter Logic Gaming |
3DMAX | 10 - 16 | Team SoloMid |
Virtus.pro | 16 - 5 | 3DMAX |
Counter Logic Gaming | 7 - 16 | Ninjas in Pyjamas |
HellRaisers | 12 - 16 | Keyd Stars |
Vox Eminor | 3 - 16 | Natus Vincere |


SHOP
CHECK OUTTHE NEW JERSEY