
Gfinity 2015 Spring Masters 1: CS:GO - 2015-03-21 11:00:00


Form
- L
- L
- W
- L
- W
Lineup
2–1
Results

2–1


de_cache
17–19
8 : 7,
7 : 8


de_inferno
16–9
9 : 6,
7 : 3


de_cbble
16–5
6 : 0,
10 : 5

MAP Statistics
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 3 | 0 | 0 | 100% |
de_dust2 | 5 | 3 | 0 | 2 | 60% |
de_inferno | 6 | 1 | 0 | 5 | 17% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 2 | 2 | 0 | 0 | 100% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_train | 2 | 1 | 0 | 1 | 50% |
Orbit Gaming
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Cloud 9 |
Ninjas in Pyjamas | 1 - 3 | Team EnVy |
Team EnVy | 2 - 0 | Cloud 9 |
Virtus.pro | 1 - 2 | Ninjas in Pyjamas |
Orbit Gaming | 0 - 2 | Cloud 9 |
Team Property | 1 - 2 | Ninjas in Pyjamas |
Virtus.pro | 2 - 1 | Cloud 9 |
Infused Gaming | 0 - 2 | Orbit Gaming |
Ninjas in Pyjamas | 0 - 2 | Team EnVy |
G2 Esports | 0 - 2 | Team Property |
Team EnVy | 2 - 0 | Team Property |
Virtus.pro | 2 - 0 | Infused Gaming |
Ninjas in Pyjamas | 2 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY