
Gfinity 2015 Spring Masters 1: CS:GO - 2015-03-21 11:00:00


Form
- L
- W
- W
- W
- L
Lineup
2–0
Results

2–0


de_dust2
16–11
9 : 6,
7 : 5


de_cache
16–0
1 : 0,
15 : 0

MAP Statistics
Team EnVy
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 6 | 4 | 0 | 2 | 67% |
de_cbble | 2 | 2 | 0 | 0 | 100% |
de_dust2 | 5 | 1 | 1 | 3 | 30% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
Team Property
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Cloud 9 |
Ninjas in Pyjamas | 1 - 3 | Team EnVy |
Team EnVy | 2 - 0 | Cloud 9 |
Virtus.pro | 1 - 2 | Ninjas in Pyjamas |
Orbit Gaming | 0 - 2 | Cloud 9 |
Team Property | 1 - 2 | Ninjas in Pyjamas |
Virtus.pro | 2 - 1 | Cloud 9 |
Infused Gaming | 0 - 2 | Orbit Gaming |
Ninjas in Pyjamas | 0 - 2 | Team EnVy |
G2 Esports | 0 - 2 | Team Property |
Cloud 9 | 2 - 1 | Orbit Gaming |
Virtus.pro | 2 - 0 | Infused Gaming |
Ninjas in Pyjamas | 2 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY