
Gfinity 2015 Spring Masters 1: CS:GO - 2015-03-21 18:00:00


Form
- W
- L
- W
- W
- W
Lineup
2–1


Form
- W
- L
- L
- W
- L
Lineup
Results

2–1


de_cbble
9–16
8 : 7,
1 : 9


de_nuke
16–8
10 : 5,
6 : 3


de_inferno
16–5
3 : 3,
13 : 2

MAP Statistics
Virtus.pro
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 18 | 11 | 0 | 7 | 61% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 21 | 12 | 0 | 9 | 57% |
de_inferno | 23 | 11 | 0 | 12 | 48% |
de_italy | 1 | 0 | 0 | 1 | 0% |
de_mill_b2 | 2 | 1 | 0 | 1 | 50% |
de_mirage | 30 | 19 | 3 | 8 | 68% |
de_nuke | 17 | 11 | 1 | 5 | 68% |
de_overpass | 8 | 4 | 0 | 4 | 50% |
de_season | 1 | 0 | 0 | 1 | 0% |
de_train | 10 | 8 | 0 | 2 | 80% |
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 4 | 3 | 0 | 1 | 75% |
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 5 | 3 | 0 | 2 | 60% |
de_inferno | 7 | 2 | 0 | 5 | 29% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 2 | 2 | 0 | 0 | 100% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_train | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Cloud 9 |
Ninjas in Pyjamas | 1 - 3 | Team EnVy |
Team EnVy | 2 - 0 | Cloud 9 |
Virtus.pro | 1 - 2 | Ninjas in Pyjamas |
Orbit Gaming | 0 - 2 | Cloud 9 |
Team Property | 1 - 2 | Ninjas in Pyjamas |
Infused Gaming | 0 - 2 | Orbit Gaming |
Ninjas in Pyjamas | 0 - 2 | Team EnVy |
G2 Esports | 0 - 2 | Team Property |
Team EnVy | 2 - 0 | Team Property |
Cloud 9 | 2 - 1 | Orbit Gaming |
Virtus.pro | 2 - 0 | Infused Gaming |
Ninjas in Pyjamas | 2 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY