
Gfinity 2015 Spring Masters 1: CS:GO - 2015-03-21 16:00:00


Form
- L
- L
- L
- D
- L
Lineup
0–2
Results

0–2


de_cache
7–16
4 : 4,
3 : 12


de_inferno
9–16
4 : 11,
5 : 5

MAP Statistics
Infused Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 6 | 0 | 1 | 5 | 8% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
Orbit Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 1 | 0 | 0 | 100% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Cloud 9 |
Ninjas in Pyjamas | 1 - 3 | Team EnVy |
Team EnVy | 2 - 0 | Cloud 9 |
Virtus.pro | 1 - 2 | Ninjas in Pyjamas |
Orbit Gaming | 0 - 2 | Cloud 9 |
Team Property | 1 - 2 | Ninjas in Pyjamas |
Virtus.pro | 2 - 1 | Cloud 9 |
Ninjas in Pyjamas | 0 - 2 | Team EnVy |
G2 Esports | 0 - 2 | Team Property |
Team EnVy | 2 - 0 | Team Property |
Cloud 9 | 2 - 1 | Orbit Gaming |
Virtus.pro | 2 - 0 | Infused Gaming |
Ninjas in Pyjamas | 2 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY