
Gfinity 2015 Spring Masters 1: CS:GO - 2015-03-21 20:45:00


Form
- W
- L
Lineup
0–2


Form
- L
- W
- L
- L
- W
Lineup
Results

0–2


de_cache
10–16
1 : 10,
9 : 6


de_nuke
5–16
3 : 3,
2 : 13

MAP Statistics
Orbit Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 2 | 0 | 0 | 100% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 4 | 3 | 0 | 1 | 75% |
de_cbble | 2 | 2 | 0 | 0 | 100% |
de_dust2 | 5 | 3 | 0 | 2 | 60% |
de_inferno | 8 | 2 | 0 | 6 | 25% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 3 | 2 | 0 | 1 | 67% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_train | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Cloud 9 |
Ninjas in Pyjamas | 1 - 3 | Team EnVy |
Team EnVy | 2 - 0 | Cloud 9 |
Virtus.pro | 1 - 2 | Ninjas in Pyjamas |
Team Property | 1 - 2 | Ninjas in Pyjamas |
Virtus.pro | 2 - 1 | Cloud 9 |
Infused Gaming | 0 - 2 | Orbit Gaming |
Ninjas in Pyjamas | 0 - 2 | Team EnVy |
G2 Esports | 0 - 2 | Team Property |
Team EnVy | 2 - 0 | Team Property |
Cloud 9 | 2 - 1 | Orbit Gaming |
Virtus.pro | 2 - 0 | Infused Gaming |
Ninjas in Pyjamas | 2 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY