
Gfinity 2015 Spring Masters 1: CS:GO - 2015-03-22 16:30:00


Form
- W
- W
- L
- W
- W
Lineup
2–0


Form
- W
- L
- W
- L
- L
Lineup
Results

2–0


de_cbble
16–8
7 : 2,
9 : 6


de_cache
16–10
9 : 6,
7 : 4

MAP Statistics
Team EnVy
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 5 | 0 | 2 | 71% |
de_cbble | 2 | 2 | 0 | 0 | 100% |
de_dust2 | 7 | 3 | 1 | 3 | 50% |
de_inferno | 2 | 2 | 0 | 0 | 100% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
Cloud 9
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 5 | 4 | 0 | 1 | 80% |
de_cbble | 2 | 2 | 0 | 0 | 100% |
de_dust2 | 5 | 3 | 0 | 2 | 60% |
de_inferno | 8 | 2 | 0 | 6 | 25% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 4 | 3 | 0 | 1 | 75% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
de_season | 1 | 1 | 0 | 0 | 100% |
de_train | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Cloud 9 |
Ninjas in Pyjamas | 1 - 3 | Team EnVy |
Virtus.pro | 1 - 2 | Ninjas in Pyjamas |
Orbit Gaming | 0 - 2 | Cloud 9 |
Team Property | 1 - 2 | Ninjas in Pyjamas |
Virtus.pro | 2 - 1 | Cloud 9 |
Infused Gaming | 0 - 2 | Orbit Gaming |
Ninjas in Pyjamas | 0 - 2 | Team EnVy |
G2 Esports | 0 - 2 | Team Property |
Team EnVy | 2 - 0 | Team Property |
Cloud 9 | 2 - 1 | Orbit Gaming |
Virtus.pro | 2 - 0 | Infused Gaming |
Ninjas in Pyjamas | 2 - 0 | G2 Esports |


SHOP
CHECK OUTTHE NEW JERSEY