
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-03 12:00:00


Form
- L
- L
- W
- W
- W
Lineup
2–0
Results

2–0


de_overpass
16–9
7 : 8,
9 : 1


de_dust2
16–13
10 : 5,
6 : 8

MAP Statistics
Copenhagen Wolves
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 2 | 1 | 0 | 1 | 50% |
de_cbble | 2 | 1 | 1 | 0 | 75% |
de_dust2 | 14 | 6 | 0 | 8 | 43% |
de_inferno | 5 | 3 | 0 | 2 | 60% |
de_italy | 4 | 2 | 1 | 1 | 63% |
de_mirage | 7 | 3 | 1 | 3 | 50% |
de_nuke | 4 | 1 | 0 | 3 | 25% |
de_tba | 1 | 0 | 1 | 0 | 50% |
de_train | 2 | 2 | 0 | 0 | 100% |
Team Menace
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 2 | 0 | 0 | 2 | 0% |
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |


SHOP
CHECK OUTTHE NEW JERSEY