
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-03 15:30:00


Form
- W
- L
- L
- L
- W
Lineup
1–2
Results

1–2


de_nuke
16–3
4 : 0,
12 : 3


de_overpass
20–22
8 : 7,
7 : 8


de_cbble
19–22
2 : 13,
13 : 2

MAP Statistics
Flipside Tactics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 2 | 0 | 1 | 67% |
de_cbble | 2 | 0 | 1 | 1 | 25% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_mirage | 3 | 1 | 0 | 2 | 33% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
de_tba | 1 | 0 | 1 | 0 | 50% |
CPLAY
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 1 | 0 | 2 | 33% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_italy | 3 | 0 | 0 | 3 | 0% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 3 | 0 | 0 | 3 | 0% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |


SHOP
CHECK OUTTHE NEW JERSEY