
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-04 13:30:00


Form
- W
- W
- W
- W
- L
Lineup
2–0
Results

2–0


de_inferno
16–1
2 : 0,
14 : 1


de_overpass
16–14
10 : 5,
6 : 9

MAP Statistics
Team SoloMid
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_inferno | 3 | 3 | 0 | 0 | 100% |
de_mirage | 2 | 2 | 0 | 0 | 100% |
de_nuke | 5 | 3 | 0 | 2 | 60% |
de_overpass | 1 | 1 | 0 | 0 | 100% |
LGB eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 5 | 2 | 0 | 3 | 40% |
de_dust2 | 6 | 3 | 0 | 3 | 50% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 4 | 4 | 0 | 0 | 100% |
de_overpass | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |
Space Soldiers | 14 - 16 | Flipside Tactics |


SHOP
CHECK OUTTHE NEW JERSEY