
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-04 13:30:00


Form
- W
- W
- W
- W
- W
Lineup
2–0
Results

2–0


de_mirage
16–0
1 : 0,
15 : 0


de_cache
16–13
6 : 8,
10 : 5

MAP Statistics
Virtus.pro
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 20 | 13 | 0 | 7 | 65% |
de_cbble | 2 | 0 | 0 | 2 | 0% |
de_dust2 | 21 | 12 | 0 | 9 | 57% |
de_inferno | 28 | 15 | 0 | 13 | 54% |
de_italy | 1 | 0 | 0 | 1 | 0% |
de_mill_b2 | 2 | 1 | 0 | 1 | 50% |
de_mirage | 33 | 22 | 3 | 8 | 71% |
de_nuke | 21 | 14 | 1 | 6 | 69% |
de_overpass | 9 | 5 | 0 | 4 | 56% |
de_season | 1 | 0 | 0 | 1 | 0% |
de_train | 10 | 8 | 0 | 2 | 80% |
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 1 | 0 | 2 | 33% |
de_cbble | 3 | 1 | 0 | 2 | 33% |
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_mirage | 4 | 2 | 0 | 2 | 50% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |
Space Soldiers | 14 - 16 | Flipside Tactics |


SHOP
CHECK OUTTHE NEW JERSEY