
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-04 13:30:00


Form
- L
- W
- W
- W
- L
Lineup
5–16
Results

de_dust2
5–16
3 : 3,
2 : 13

MAP Statistics
Team Property
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 6 | 5 | 0 | 1 | 83% |
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_inferno | 3 | 1 | 0 | 2 | 33% |
de_mirage | 4 | 3 | 0 | 1 | 75% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
3DMAX
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 4 | 0 | 3 | 57% |
de_dust2 | 6 | 2 | 0 | 4 | 33% |
de_inferno | 8 | 5 | 1 | 2 | 69% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 14 | 6 | 0 | 8 | 43% |
de_overpass | 2 | 0 | 0 | 2 | 0% |
de_train | 6 | 1 | 0 | 5 | 17% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
3DMAX | 16 - 12 | INSHOCK |
Space Soldiers | 14 - 16 | Flipside Tactics |


SHOP
CHECK OUTTHE NEW JERSEY