
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-04 15:00:00


Form
- W
- W
- W
- L
- W
Lineup
17–19
Results

de_cache
17–19
4 : 11,
11 : 4

MAP Statistics
3DMAX
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 4 | 0 | 3 | 57% |
de_dust2 | 7 | 3 | 0 | 4 | 43% |
de_inferno | 8 | 5 | 1 | 2 | 69% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 14 | 6 | 0 | 8 | 43% |
de_overpass | 2 | 0 | 0 | 2 | 0% |
de_train | 6 | 1 | 0 | 5 | 17% |
Flipside Tactics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 2 | 0 | 1 | 67% |
de_cbble | 3 | 0 | 1 | 2 | 17% |
de_inferno | 4 | 3 | 0 | 1 | 75% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 4 | 4 | 0 | 0 | 100% |
de_overpass | 2 | 0 | 0 | 2 | 0% |
de_tba | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
G2 Esports | 3 - 16 | Team Dignitas |
LGB eSports | 3 - 16 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |
Space Soldiers | 14 - 16 | Flipside Tactics |


SHOP
CHECK OUTTHE NEW JERSEY