
Copenhagen Games 2015: CS:GO: Challenge (Male) - 2015-04-04 16:30:00


Form
- L
- W
- W
- W
- W
Lineup
3–16
Results

de_mirage
3–16
3 : 12,
0 : 4

MAP Statistics
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 4 | 1 | 0 | 3 | 25% |
de_cbble | 3 | 1 | 0 | 2 | 33% |
de_dust2 | 1 | 1 | 0 | 0 | 100% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 2 | 2 | 0 | 0 | 100% |
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 1 | 0 | 2 | 33% |
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 12 | 8 | 0 | 4 | 67% |
de_inferno | 10 | 10 | 0 | 0 | 100% |
de_mirage | 6 | 2 | 0 | 4 | 33% |
de_nuke | 7 | 6 | 0 | 1 | 86% |
de_overpass | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 0 | Team SoloMid |
Team Dignitas | 9 - 16 | Team SoloMid |
Team Dignitas | 16 - 4 | Flipside Tactics |
Virtus.pro | 2 - 1 | Team SoloMid |
LGB eSports | 3 - 16 | Flipside Tactics |
3DMAX | 17 - 19 | Flipside Tactics |
Team Dignitas | 16 - 6 | Copenhagen Wolves |
Team SoloMid | 2 - 0 | LGB eSports |
Virtus.pro | 2 - 0 | G2 Esports |
CPLAY | 14 - 16 | Flipside Tactics |
Team Dignitas | 16 - 3 | Reason Gaming |
Copenhagen Wolves | 16 - 11 | Orbit Gaming |
Team Property | 5 - 16 | 3DMAX |
3DMAX | 16 - 12 | INSHOCK |
Space Soldiers | 14 - 16 | Flipside Tactics |


SHOP
CHECK OUTTHE NEW JERSEY