
ESL Pro League Winter 2014/15: CS:GO: Finals - 2015-04-11 18:00:00


Form
- L
- W
- L
- L
- L
Lineup
2–1
Results

2–1


de_inferno
16–14
6 : 9,
10 : 5


de_dust2
10–16
7 : 4,
3 : 12


de_cbble
16–6
14 : 1,
2 : 5

MAP Statistics
Titan eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 11 | 6 | 0 | 5 | 55% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 10 | 8 | 0 | 2 | 80% |
de_inferno | 12 | 7 | 0 | 5 | 58% |
de_mirage | 11 | 6 | 1 | 4 | 59% |
de_nuke | 5 | 2 | 0 | 3 | 40% |
de_season | 1 | 0 | 0 | 1 | 0% |
de_tba | 2 | 0 | 2 | 0 | 50% |
3DMAX
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 8 | 4 | 0 | 4 | 50% |
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_dust2 | 7 | 3 | 0 | 4 | 43% |
de_inferno | 9 | 5 | 1 | 3 | 61% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 16 | 7 | 0 | 9 | 44% |
de_overpass | 2 | 0 | 0 | 2 | 0% |
de_train | 6 | 1 | 0 | 5 | 17% |
Latest matches
More
From this tournament
Natus Vincere | 2 - 1 | Titan eSports |
Team SoloMid | 1 - 2 | Titan eSports |
Team EnVy | 1 - 2 | Natus Vincere |
Team Dignitas | 0 - 2 | Natus Vincere |
Copenhagen Wolves | 0 - 2 | 3DMAX |
Natus Vincere | 2 - 1 | Virtus.pro |
Team EnVy | 2 - 1 | Titan eSports |
Team Dignitas | 1 - 2 | Team SoloMid |
Titan eSports | 2 - 0 | 3DMAX |
Team EnVy | 2 - 0 | Copenhagen Wolves |
Natus Vincere | 1 - 2 | Team Dignitas |
Team SoloMid | 2 - 1 | Virtus.pro |


SHOP
CHECK OUTTHE NEW JERSEY