
ESEA Invite Season 18: CS:GO: Global Finals - 2015-04-17 18:30:00


Form
- -
Lineup
0–2
Results

0–2


de_mirage
7–16
2 : 13,
5 : 3


de_cache
16–19
4 : 11,
11 : 4

MAP Statistics
Luminosity Gaming
Map | P | W | D | L | Win Ratio |
---|
Titan eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 13 | 8 | 0 | 5 | 62% |
de_cbble | 3 | 1 | 0 | 2 | 33% |
de_dust2 | 12 | 8 | 0 | 4 | 67% |
de_inferno | 14 | 9 | 0 | 5 | 64% |
de_mirage | 12 | 6 | 1 | 5 | 54% |
de_nuke | 5 | 2 | 0 | 3 | 40% |
de_season | 1 | 0 | 0 | 1 | 0% |
de_tba | 2 | 0 | 2 | 0 | 50% |
Latest matches
More
From this tournament
Virtus.pro | 2 - 1 | Fnatic |
Titan eSports | 0 - 2 | Fnatic |
mousesports | 0 - 2 | Fnatic |
Titan eSports | 1 - 2 | Virtus.pro |
mousesports | 2 - 0 | Counter Logic Gaming |
Fnatic | 2 - 0 | Nihilum |
Virtus.pro | 2 - 0 | mousesports |
Nihilum | 2 - 0 | Cloud 9 |
Counter Logic Gaming | 2 - 0 | Luminosity Gaming |
Titan eSports | 2 - 0 | Fnatic |
mousesports | 2 - 0 | Cloud 9 |
Virtus.pro | 2 - 0 | Nihilum |
Fnatic | 2 - 0 | Counter Logic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY