
Dreamhack Bucharest 2015: Hearthstone: PGL Spring Tavern Tales - 2015-04-24 19:30:00


Form
- W
- W
- W
3–0


Form
- W
- W
- L
- W
Results

3–0

Latest matches
More
From this tournament
StanCifka | 3 - 1 | Firebat |
Powder | 2 - 3 | Firebat |
Lothar | 2 - 3 | StanCifka |
Bekooze | 2 - 3 | Firebat |
Powder | 3 - 0 | Vortex |
StanCifka | 3 - 2 | Kolento |
Impact | 0 - 3 | Lothar |
Firebat | 3 - 0 | Maverick |
Ek0p | 1 - 3 | Bekooze |
Neirea | 0 - 3 | Vortex |
ThijsNL | 2 - 3 | Powder |
Kolento | 3 - 0 | Bestmarmotte |
Rdu | 2 - 3 | StanCifka |
Gaara | 2 - 3 | Lothar |
Lifecoach | 1 - 3 | Impact |


SHOP
CHECK OUTTHE NEW JERSEY