
SLTV StarSeries XIII: CS:GO: Group Stage - 2015-05-26 22:00:00

Form
- W
Lineup
0–2
Results

0–2


de_dust2
19–22
8 : 7,
7 : 8


de_cache
11–16
3 : 12,
8 : 4


de_overpass
0–0

MAP Statistics
Team Kinguin
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_mirage | 1 | 0 | 1 | 0 | 50% |
de_overpass | 1 | 1 | 0 | 0 | 100% |
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 3 | 0 | 4 | 43% |
de_cbble | 3 | 1 | 0 | 2 | 33% |
de_dust2 | 2 | 1 | 0 | 1 | 50% |
de_mirage | 8 | 3 | 0 | 5 | 38% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 3 | 3 | 0 | 0 | 100% |
de_train | 2 | 0 | 1 | 1 | 25% |
Latest matches
More
From this tournament
HellRaisers | 2 - 0 | Flipside Tactics |
Team EnVy | 2 - 0 | x6tence |
GPlay | 2 - 1 | LGB eSports |
Titan eSports | 2 - 0 | PENTA Sports |
Flipside Tactics | 2 - 0 | INSHOCK |
Team Kinguin | 0 - 2 | Team EnVy |
PITER | 1 - 2 | PENTA Sports |
SK Gaming | 0 - 2 | Team EnVy |
x6tence | 1 - 0 | Team Dignitas |
GPlay | 1 - 0 | Team Dignitas |
LGB eSports | 1 - 2 | x6tence |
Natus Vincere | 2 - 1 | Flipside Tactics |
HellRaisers | 2 - 1 | Titan eSports |
Titan eSports | 2 - 0 | PITER |
INSHOCK | 2 - 1 | LDLC White |


SHOP
CHECK OUTTHE NEW JERSEY