
SLTV StarSeries XIII: CS:GO: Group Stage - 2015-06-02 21:00:00


Form
- W
- L
- L
- L
- L
Lineup
2–0
Results

2–0


de_overpass
19–17
8 : 7,
7 : 8


de_cache
16–14
8 : 7,
8 : 7


de_inferno
0–0


de_tba
0–0


de_tba
0–0

MAP Statistics
Flipside Tactics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 4 | 0 | 3 | 57% |
de_cbble | 8 | 3 | 1 | 4 | 44% |
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 9 | 3 | 0 | 6 | 33% |
de_mirage | 13 | 5 | 1 | 7 | 42% |
de_nuke | 4 | 4 | 0 | 0 | 100% |
de_overpass | 4 | 1 | 0 | 3 | 25% |
de_tba | 1 | 0 | 1 | 0 | 50% |
de_train | 1 | 0 | 0 | 1 | 0% |
INSHOCK
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 2 | 0 | 1 | 67% |
de_dust2 | 5 | 2 | 0 | 3 | 40% |
de_inferno | 2 | 0 | 1 | 1 | 25% |
de_mirage | 4 | 1 | 0 | 3 | 25% |
de_nuke | 3 | 2 | 0 | 1 | 67% |
de_train | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
HellRaisers | 2 - 0 | Flipside Tactics |
Team EnVy | 2 - 0 | x6tence |
GPlay | 2 - 1 | LGB eSports |
Titan eSports | 2 - 0 | PENTA Sports |
Team Kinguin | 0 - 2 | Team EnVy |
PITER | 1 - 2 | PENTA Sports |
SK Gaming | 0 - 2 | Team EnVy |
x6tence | 1 - 0 | Team Dignitas |
GPlay | 1 - 0 | Team Dignitas |
LGB eSports | 1 - 2 | x6tence |
Natus Vincere | 2 - 1 | Flipside Tactics |
HellRaisers | 2 - 1 | Titan eSports |
Team Kinguin | 0 - 2 | G2 Esports |
Titan eSports | 2 - 0 | PITER |
INSHOCK | 2 - 1 | LDLC White |


SHOP
CHECK OUTTHE NEW JERSEY