
SLTV StarSeries XIII: CS:GO: Group Stage - 2015-05-31 19:00:00


Form
- L
- L
- L
- L
- W
Lineup
1–0
Results

1–0

MAP Statistics
GPlay
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 1 | 0 | 2 | 33% |
de_cbble | 2 | 0 | 0 | 2 | 0% |
de_dust2 | 4 | 0 | 2 | 2 | 25% |
de_inferno | 4 | 2 | 0 | 2 | 50% |
de_mirage | 5 | 2 | 0 | 3 | 40% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_overpass | 2 | 0 | 1 | 1 | 25% |
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 11 | 4 | 2 | 5 | 45% |
de_cbble | 7 | 4 | 0 | 3 | 57% |
de_dust2 | 15 | 9 | 0 | 6 | 60% |
de_inferno | 20 | 13 | 1 | 6 | 68% |
de_mirage | 16 | 8 | 1 | 7 | 53% |
de_nuke | 7 | 6 | 0 | 1 | 86% |
de_overpass | 2 | 1 | 0 | 1 | 50% |
de_tba | 1 | 0 | 1 | 0 | 50% |
de_train | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
HellRaisers | 2 - 0 | Flipside Tactics |
Team EnVy | 2 - 0 | x6tence |
GPlay | 2 - 1 | LGB eSports |
Titan eSports | 2 - 0 | PENTA Sports |
Flipside Tactics | 2 - 0 | INSHOCK |
Team Kinguin | 0 - 2 | Team EnVy |
PITER | 1 - 2 | PENTA Sports |
SK Gaming | 0 - 2 | Team EnVy |
x6tence | 1 - 0 | Team Dignitas |
LGB eSports | 1 - 2 | x6tence |
Natus Vincere | 2 - 1 | Flipside Tactics |
HellRaisers | 2 - 1 | Titan eSports |
Team Kinguin | 0 - 2 | G2 Esports |
Titan eSports | 2 - 0 | PITER |
INSHOCK | 2 - 1 | LDLC White |


SHOP
CHECK OUTTHE NEW JERSEY