
ESL One Cologne 2015 European Qualifier: CS:GO - 2015-07-26 13:00:00


Form
- W
- L
- W
- L
- L
Lineup
19–17
Results

de_overpass
19–17
2 : 13,
13 : 2

MAP Statistics
HellRaisers
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 18 | 10 | 2 | 6 | 61% |
de_cbble | 4 | 2 | 0 | 2 | 50% |
de_dust2 | 19 | 6 | 4 | 9 | 42% |
de_inferno | 22 | 9 | 1 | 12 | 43% |
de_mirage | 15 | 9 | 0 | 6 | 60% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_overpass | 19 | 7 | 3 | 9 | 45% |
de_tba | 4 | 0 | 4 | 0 | 50% |
de_train | 12 | 4 | 2 | 6 | 42% |
LGB eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 13 | 5 | 0 | 8 | 38% |
de_dust2 | 8 | 1 | 2 | 5 | 25% |
de_inferno | 4 | 1 | 0 | 3 | 25% |
de_mirage | 14 | 7 | 1 | 6 | 54% |
de_overpass | 9 | 3 | 2 | 4 | 44% |
de_train | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Titan eSports | 16 - 2 | LGB eSports |
HellRaisers | 7 - 16 | LGB eSports |
Team eBettle | 25 - 23 | Titan eSports |
k1ck eSports Club Hungary | 9 - 16 | LGB eSports |
HellRaisers | 16 - 9 | G2 Esports |
LGB eSports | 16 - 11 | Epiphany Bolt |
G2 Esports | 16 - 5 | ROCCAT |
HellRaisers | 14 - 16 | Team eBettle |
Titan eSports | 16 - 8 | k1ck eSports Club Hungary |
ROCCAT | 9 - 16 | k1ck eSports Club Hungary |
G2 Esports | 5 - 16 | Titan eSports |
Epiphany Bolt | 19 - 22 | Team eBettle |
Team Dignitas | 16 - 19 | Flipside Tactics |
KILLERFISH eSport | 14 - 16 | Flipside Tactics |
Team Dignitas | 8 - 16 | Team Kinguin |


SHOP
CHECK OUTTHE NEW JERSEY