
ESL One Cologne 2015 European Qualifier: CS:GO - 2015-07-26 14:15:00


Form
- L
- L
- L
- L
- W
Lineup
5–16
Results

de_cbble
5–16
5 : 10,
0 : 6

MAP Statistics
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 11 | 5 | 0 | 6 | 45% |
de_cbble | 8 | 4 | 0 | 4 | 50% |
de_dust2 | 7 | 2 | 0 | 5 | 29% |
de_mirage | 13 | 4 | 1 | 8 | 35% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 6 | 5 | 1 | 0 | 92% |
de_train | 3 | 0 | 1 | 2 | 17% |
Titan eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 31 | 17 | 1 | 13 | 56% |
de_cbble | 12 | 6 | 0 | 6 | 50% |
de_dust2 | 18 | 11 | 1 | 6 | 64% |
de_inferno | 28 | 18 | 0 | 10 | 64% |
de_mirage | 26 | 10 | 3 | 13 | 44% |
de_nuke | 6 | 3 | 0 | 3 | 50% |
de_overpass | 6 | 2 | 0 | 4 | 33% |
de_season | 1 | 0 | 0 | 1 | 0% |
de_tba | 7 | 0 | 7 | 0 | 50% |
de_train | 4 | 1 | 0 | 3 | 25% |
Latest matches
More
From this tournament
Titan eSports | 16 - 2 | LGB eSports |
HellRaisers | 7 - 16 | LGB eSports |
Team eBettle | 25 - 23 | Titan eSports |
k1ck eSports Club Hungary | 9 - 16 | LGB eSports |
HellRaisers | 16 - 9 | G2 Esports |
LGB eSports | 16 - 11 | Epiphany Bolt |
G2 Esports | 16 - 5 | ROCCAT |
HellRaisers | 14 - 16 | Team eBettle |
Titan eSports | 16 - 8 | k1ck eSports Club Hungary |
ROCCAT | 9 - 16 | k1ck eSports Club Hungary |
HellRaisers | 19 - 17 | LGB eSports |
Epiphany Bolt | 19 - 22 | Team eBettle |
Team Dignitas | 16 - 19 | Flipside Tactics |
KILLERFISH eSport | 14 - 16 | Flipside Tactics |
Team Dignitas | 8 - 16 | Team Kinguin |


SHOP
CHECK OUTTHE NEW JERSEY