
ESL One Cologne 2015 European Qualifier: CS:GO - 2015-07-25 20:30:00


Form
- W
- L
- W
- W
- W
Lineup
14–16
Results

de_mirage
14–16
6 : 9,
8 : 7

MAP Statistics
KILLERFISH eSport
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 2 | 0 | 5 | 29% |
de_cbble | 2 | 0 | 1 | 1 | 25% |
de_dust2 | 6 | 4 | 1 | 1 | 75% |
de_mirage | 9 | 4 | 1 | 4 | 50% |
de_overpass | 6 | 1 | 2 | 3 | 33% |
de_train | 2 | 1 | 0 | 1 | 50% |
Flipside Tactics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 16 | 8 | 1 | 7 | 53% |
de_cbble | 15 | 6 | 1 | 8 | 43% |
de_dust2 | 3 | 0 | 0 | 3 | 0% |
de_inferno | 15 | 4 | 1 | 10 | 30% |
de_mirage | 21 | 8 | 1 | 12 | 40% |
de_nuke | 4 | 4 | 0 | 0 | 100% |
de_overpass | 8 | 4 | 0 | 4 | 50% |
de_tba | 3 | 0 | 3 | 0 | 50% |
de_train | 5 | 0 | 2 | 3 | 20% |
Latest matches
14-16
5 : 10,
9 : 6
More
From this tournament
Titan eSports | 16 - 2 | LGB eSports |
HellRaisers | 7 - 16 | LGB eSports |
Team eBettle | 25 - 23 | Titan eSports |
k1ck eSports Club Hungary | 9 - 16 | LGB eSports |
HellRaisers | 16 - 9 | G2 Esports |
LGB eSports | 16 - 11 | Epiphany Bolt |
G2 Esports | 16 - 5 | ROCCAT |
HellRaisers | 14 - 16 | Team eBettle |
Titan eSports | 16 - 8 | k1ck eSports Club Hungary |
ROCCAT | 9 - 16 | k1ck eSports Club Hungary |
G2 Esports | 5 - 16 | Titan eSports |
HellRaisers | 19 - 17 | LGB eSports |
Epiphany Bolt | 19 - 22 | Team eBettle |
Team Dignitas | 16 - 19 | Flipside Tactics |
Team Dignitas | 8 - 16 | Team Kinguin |


SHOP
CHECK OUTTHE NEW JERSEY