
ESL One Cologne 2015 European Qualifier: CS:GO - 2015-07-26 16:45:00


Form
- L
- L
- L
- W
- L
Lineup
16–11
Results

de_mirage
16–11
5 : 10,
11 : 1

MAP Statistics
LGB eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 13 | 5 | 0 | 8 | 38% |
de_dust2 | 8 | 1 | 2 | 5 | 25% |
de_inferno | 4 | 1 | 0 | 3 | 25% |
de_mirage | 14 | 7 | 1 | 6 | 54% |
de_overpass | 10 | 3 | 2 | 5 | 40% |
de_train | 2 | 1 | 0 | 1 | 50% |
Epiphany Bolt
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Titan eSports | 16 - 2 | LGB eSports |
HellRaisers | 7 - 16 | LGB eSports |
Team eBettle | 25 - 23 | Titan eSports |
k1ck eSports Club Hungary | 9 - 16 | LGB eSports |
HellRaisers | 16 - 9 | G2 Esports |
G2 Esports | 16 - 5 | ROCCAT |
HellRaisers | 14 - 16 | Team eBettle |
Titan eSports | 16 - 8 | k1ck eSports Club Hungary |
ROCCAT | 9 - 16 | k1ck eSports Club Hungary |
G2 Esports | 5 - 16 | Titan eSports |
HellRaisers | 19 - 17 | LGB eSports |
Epiphany Bolt | 19 - 22 | Team eBettle |
Team Dignitas | 16 - 19 | Flipside Tactics |
KILLERFISH eSport | 14 - 16 | Flipside Tactics |
Team Dignitas | 8 - 16 | Team Kinguin |


SHOP
CHECK OUTTHE NEW JERSEY