
ESL One Cologne 2015 European Qualifier: CS:GO - 2015-07-26 18:00:00


Form
- L
- W
Lineup
9–16
Results

de_overpass
9–16
5 : 10,
4 : 6

MAP Statistics
k1ck eSports Club Hungary
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
LGB eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 13 | 5 | 0 | 8 | 38% |
de_dust2 | 8 | 1 | 2 | 5 | 25% |
de_inferno | 4 | 1 | 0 | 3 | 25% |
de_mirage | 15 | 8 | 1 | 6 | 57% |
de_overpass | 10 | 3 | 2 | 5 | 40% |
de_train | 2 | 1 | 0 | 1 | 50% |
Latest matches
16-8
13 : 2,
3 : 6
More
From this tournament
Titan eSports | 16 - 2 | LGB eSports |
HellRaisers | 7 - 16 | LGB eSports |
Team eBettle | 25 - 23 | Titan eSports |
HellRaisers | 16 - 9 | G2 Esports |
LGB eSports | 16 - 11 | Epiphany Bolt |
G2 Esports | 16 - 5 | ROCCAT |
HellRaisers | 14 - 16 | Team eBettle |
Titan eSports | 16 - 8 | k1ck eSports Club Hungary |
ROCCAT | 9 - 16 | k1ck eSports Club Hungary |
G2 Esports | 5 - 16 | Titan eSports |
HellRaisers | 19 - 17 | LGB eSports |
Epiphany Bolt | 19 - 22 | Team eBettle |
Team Dignitas | 16 - 19 | Flipside Tactics |
KILLERFISH eSport | 14 - 16 | Flipside Tactics |
Team Dignitas | 8 - 16 | Team Kinguin |


SHOP
CHECK OUTTHE NEW JERSEY