
DreamHack Stockholm 2015: CS:GO: DHCN LAN Qualifier - 2015-09-23 15:30:00


Form
- W
- W
- W
- L
- L
Lineup
2–1
Results

2–1


de_dust2
17–19
11 : 4,
4 : 11


de_overpass
16–11
9 : 6,
7 : 5


de_mirage
16–10
7 : 8,
9 : 2

MAP Statistics
Counter Logic Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 11 | 3 | 0 | 8 | 27% |
de_cbble | 5 | 0 | 0 | 5 | 0% |
de_dust2 | 14 | 7 | 1 | 6 | 54% |
de_inferno | 8 | 4 | 0 | 4 | 50% |
de_mirage | 13 | 8 | 0 | 5 | 62% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_overpass | 8 | 5 | 1 | 2 | 69% |
de_train | 7 | 3 | 2 | 2 | 57% |
Lounge Gaming
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
HellRaisers | 1 - 2 | Vexed Gaming |
Team Liquid | 2 - 0 | Renegades |
Flipside Tactics | 2 - 0 | Copenhagen Wolves |
Team Dignitas | 2 - 1 | Immunity |
Skyred | 0 - 2 | Vexed Gaming |
Titan eSports | 2 - 1 | HellRaisers |
Vexed Gaming | 0 - 2 | HellRaisers |
Titan eSports | 2 - 0 | Skyred |
Winterfox | 0 - 2 | Renegades |
mousesports | 2 - 0 | Team Liquid |
Renegades | 1 - 2 | Team Liquid |
mousesports | 2 - 0 | Winterfox |
Copenhagen Wolves | 2 - 1 | Lounge Gaming |
Flipside Tactics | 0 - 2 | Counter Logic Gaming |
Flipside Tactics | 2 - 0 | Copenhagen Wolves |


SHOP
CHECK OUTTHE NEW JERSEY