
Acer Predator Masters II: CS:GO - 2015-12-08 20:00:00


Form
- W
- L
- W
- W
- L
Lineup
1–1
Results

1–1


de_inferno
5–16
2 : 13,
3 : 3


de_dust2
16–11
12 : 3,
4 : 8


de_tba
0–0

MAP Statistics
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 22 | 12 | 0 | 10 | 55% |
de_cbble | 9 | 4 | 0 | 5 | 44% |
de_dust2 | 15 | 5 | 3 | 7 | 43% |
de_inferno | 9 | 6 | 0 | 3 | 67% |
de_mirage | 23 | 9 | 3 | 11 | 46% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 7 | 5 | 1 | 1 | 79% |
de_tba | 6 | 0 | 6 | 0 | 50% |
de_train | 8 | 3 | 3 | 2 | 56% |
London Conspiracy
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 7 | 3 | 0 | 4 | 43% |
de_cbble | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 9 | 3 | 0 | 6 | 33% |
de_inferno | 7 | 2 | 1 | 4 | 36% |
de_mirage | 7 | 2 | 2 | 3 | 43% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_overpass | 4 | 2 | 0 | 2 | 50% |
de_tba | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
Flipside Tactics | 2 - 0 | PENTA Sports |
Flipside Tactics | 2 - 0 | PlanetKey Dynamics |
PlanetKey Dynamics | 1 - 0 | G2 Esports |
G2 Esports | 0 - 2 | Flipside Tactics |
Vexed Gaming | 1 - 1 | E-Frag |
Flipside Tactics | 1 - 1 | London Conspiracy |
E-Frag | 0 - 2 | Flipside Tactics |
mousesports | 1 - 1 | KILLERFISH eSport |
Flipside Tactics | 0 - 2 | Vexed Gaming |
SK Gaming | 0 - 2 | mousesports |
SK Gaming | 1 - 1 | LDLC White |
DenDD | 0 - 2 | SK Gaming |
E-Frag | 0 - 2 | G2 Esports |
mousesports | 1 - 1 | HellRaisers |
Lounge Gaming | 2 - 0 | LDLC White |


SHOP
CHECK OUTTHE NEW JERSEY