
SL i-League StarSeries XIV Finals: CS:GO - 2016-01-13 18:00:00


Form
- L
Lineup
1–2
Results

1–2


de_inferno
16–6
10 : 5,
6 : 1


de_cache
14–16
7 : 8,
7 : 8


de_mirage
11–16
6 : 6,
5 : 10

MAP Statistics
CyberZen
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_mirage | 1 | 0 | 0 | 1 | 0% |
de_overpass | 1 | 0 | 1 | 0 | 50% |
de_train | 1 | 0 | 0 | 1 | 0% |
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 25 | 13 | 0 | 12 | 52% |
de_cbble | 9 | 4 | 0 | 5 | 44% |
de_dust2 | 16 | 6 | 3 | 7 | 47% |
de_inferno | 13 | 8 | 0 | 5 | 62% |
de_mirage | 25 | 10 | 4 | 11 | 48% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 8 | 5 | 1 | 2 | 69% |
de_tba | 7 | 0 | 7 | 0 | 50% |
de_train | 10 | 3 | 4 | 3 | 50% |
Latest matches
More
From this tournament
Fnatic | 2 - 0 | Natus Vincere |
Natus Vincere | 2 - 0 | Team EnVy |
Luminosity Gaming | 1 - 2 | Fnatic |
Natus Vincere | 2 - 1 | Question Mark |
BYE | 0 - 1 | Team EnVy |
G2 Esports | 0 - 2 | Fnatic |
Luminosity Gaming | 1 - 0 | BYE |
Natus Vincere | 2 - 0 | G2 Esports |
Question Mark | 1 - 2 | Fnatic |
Team EnVy | 2 - 0 | Question Mark |
Fnatic | 2 - 1 | Titan eSports |
Fnatic | 0 - 2 | Team EnVy |
Titan eSports | 0 - 2 | Question Mark |
Natus Vincere | 0 - 2 | Luminosity Gaming |
G2 Esports | 0 - 2 | Luminosity Gaming |


SHOP
CHECK OUTTHE NEW JERSEY