
Acer Predator Masters II: CS:GO - 2016-01-19 21:00:00


Form
- L
- L
- W
- L
- D
Lineup
1–0
Results

1–0


de_tba
0–0


de_tba
0–0

MAP Statistics
PlanetKey Dynamics
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 3 | 1 | 0 | 2 | 33% |
de_cbble | 2 | 0 | 1 | 1 | 25% |
de_dust2 | 4 | 2 | 0 | 2 | 50% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_mirage | 5 | 1 | 1 | 3 | 30% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 2 | 0 | 0 | 2 | 0% |
de_train | 1 | 1 | 0 | 0 | 100% |
G2 Esports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 27 | 14 | 0 | 13 | 52% |
de_cbble | 9 | 4 | 0 | 5 | 44% |
de_dust2 | 18 | 6 | 4 | 8 | 44% |
de_inferno | 15 | 8 | 0 | 7 | 53% |
de_mirage | 28 | 11 | 5 | 12 | 48% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_overpass | 8 | 5 | 1 | 2 | 69% |
de_tba | 7 | 0 | 7 | 0 | 50% |
de_train | 12 | 3 | 4 | 5 | 42% |
Latest matches
More
From this tournament
Flipside Tactics | 2 - 0 | PENTA Sports |
Flipside Tactics | 2 - 0 | PlanetKey Dynamics |
G2 Esports | 0 - 2 | Flipside Tactics |
Vexed Gaming | 1 - 1 | E-Frag |
Flipside Tactics | 1 - 1 | London Conspiracy |
E-Frag | 0 - 2 | Flipside Tactics |
mousesports | 1 - 1 | KILLERFISH eSport |
Flipside Tactics | 0 - 2 | Vexed Gaming |
SK Gaming | 0 - 2 | mousesports |
SK Gaming | 1 - 1 | LDLC White |
DenDD | 0 - 2 | SK Gaming |
E-Frag | 0 - 2 | G2 Esports |
mousesports | 1 - 1 | HellRaisers |
Lounge Gaming | 2 - 0 | LDLC White |
G2 Esports | 1 - 1 | London Conspiracy |


SHOP
CHECK OUTTHE NEW JERSEY