
99Damage Masters #4: CS:GO - 2016-01-20 18:00:00


Form
- L
- L
- L
- L
- L
Lineup
2–0
Results

2–0


de_cache
16–8
7 : 2,
9 : 6


de_dust2
16–4
11 : 4,
5 : 0


de_overpass
0–0

MAP Statistics
Team ALTERNATE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cache | 1 | 0 | 0 | 1 | 0% |
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 21 | 13 | 1 | 7 | 64% |
de_inferno | 16 | 5 | 2 | 9 | 38% |
de_italy | 2 | 2 | 0 | 0 | 100% |
de_mirage | 16 | 7 | 0 | 9 | 44% |
de_nuke | 4 | 2 | 0 | 2 | 50% |
de_overpass | 2 | 1 | 0 | 1 | 50% |
de_train | 9 | 8 | 0 | 1 | 89% |
No Problem!
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_mirage | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
SK Gaming | 2 - 1 | Team Dignitas |
Team Dignitas | 2 - 0 | Team ALTERNATE |
Blojexpressen | 0 - 2 | Team ALTERNATE |
Team Dignitas | 1 - 2 | SK Gaming |
PANTERS | 0 - 2 | Team ALTERNATE |
PANTERS | 0 - 2 | SK Gaming |
Team ALTERNATE | 1 - 2 | SK Gaming |
PANTERS | 2 - 1 | No Problem! |
PlanetKey Dynamics | 0 - 1 | Blojexpressen |
Expert Gaming | 0 - 2 | Blojexpressen |
Team Dignitas | 2 - 0 | PlanetKey Dynamics |
PlanetKey Dynamics | 2 - 0 | Blojexpressen |
Team Dignitas | 2 - 0 | Expert Gaming |


SHOP
CHECK OUTTHE NEW JERSEY